| AccessWatch Analysis The Shodor Education Foundation, Inc. |
Period from September 23, 2006 at 2 pm to October 22, 2006 at 2 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Daily Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Day | Accesses |
|---|---|
| 20060923 | 216099 |
| 20060924 | 577237 |
| 20060925 | 969657 |
| 20060926 | 1047378 |
| 20060927 | 1055991 |
| 20060928 | 1046487 |
| 20060929 | 895007 |
| 20060930 | 379186 |
| 20061001 | 556554 |
| 20061002 | 963713 |
| 20061003 | 1098674 |
| 20061004 | 1129417 |
| 20061005 | 1046589 |
| 20061006 | 861189 |
| 20061007 | 370288 |
| 20061008 | 503371 |
| 20061009 | 926935 |
| 20061010 | 1081923 |
| 20061011 | 1162300 |
| 20061012 | 1039133 |
| 20061013 | 860757 |
| 20061014 | 404139 |
| 20061015 | 610445 |
| 20061016 | 1026446 |
| 20061017 | 1155372 |
| 20061018 | 1141734 |
| 20061019 | 1044009 |
| 20061020 | 785302 |
| 20061021 | 383122 |
| 20061022 | 18755 |
![]() |