| AccessWatch Analysis The Shodor Education Foundation, Inc.  | 
Period from September 23, 2006 at 2 pm to October 22, 2006 at 2 am  | 
| Summary | Pages | Domains | Hosts | 
| Hourly | Days | References | Browsers | 
| Next Page  | 
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| www.proxy.aol.com | 135027 | 0.55 | |
| 38.116.200.10 | 70322 | 0.29 | |
| 216.163.216.2 | 65015 | 0.27 | |
| 168.8.208.3 | 51868 | 0.21 | |
| fw149.nisd.net | 50277 | 0.21 | |
| ce2-p-unet.unet.maine.edu | 49668 | 0.20 | |
| usd259.net | 45328 | 0.19 | |
| 66-240-8-178.isp.comcastbusiness.net | 41773 | 0.17 | |
| 204.108.72.26 | 40903 | 0.17 | |
| msnbot.msn.com | 40469 | 0.17 | |
| h209-221-90-23.yrbe.edu.on.ca | 34687 | 0.14 | |
| utica-donovan-pat.moric.org | 33918 | 0.14 | |
| 205.155.232.183 | 32320 | 0.13 | |
| cyfairisd-069.phonoscope.com | 31133 | 0.13 | |
| tm.net.my | 29366 | 0.12 | |
| 168.221.143.68 | 28789 | 0.12 | |
| 216.11.82.90 | 28608 | 0.12 | |
| crawl-66-249-72-237.googlebot.com | 28283 | 0.12 | |
| pscbmail.peoplesupport.com | 27484 | 0.11 | |
| ecs.edmonton.ab.ca | 26711 | 0.11 | |
| exserv02.liberty.k12.ga.us | 25882 | 0.11 | |
| crawl-66-249-72-243.googlebot.com | 25399 | 0.10 | |
| 38.139.36.143 | 24808 | 0.10 | |
| 199.88.139.200 | 24175 | 0.10 | |
| txintdef.sbc.com | 23897 | 0.10 | 
![]()  |